In progress
ANR | Duration | Coordinator | Partner(s) | Link |
---|---|---|---|---|
Methods for the dynamic and structural analysis of photoswitches@MOF – DYSPHOM | 2023 to 2027 | Axel Gansmuller (CRM2) | H. Schwartz, T. Hofer, Université d’Innsbruck | https://anr.fr/Projet-ANR-23-CE29-0025 |
ScoreDockPolariz | 2022 to 2026 | C. Jelsch (CRM2) | H. Munier-Lehman (Inst. Pasteur) M. Miteva (Inserm) N. Leulliot (CitCoM Paris) | https://anr.fr/Projet-ANR-22-CE45-0022 |
Structural dynamics of photoswitchable solids – Strudyn | 2022 to 2025 | D. Schaniel (CRM2) | G. Kostin (NIIC) | https://anr.fr/Projet-ANR-21-CE30-0045 |
From Molecular Complexes to Synergic Multi-Switchable Fluorescent Solids – Mol-CoSM | 2021 to 2025 | S. Triki (CEMCA Brest) | S. Pillet (CRM2) K. Boukhedadden (GEMac Versailles) | https://anr.fr/Projet-ANR-20-CE07-0028 |
Asymmetric Catalysis Promoted by Sigma-Hole Interactions – ASYMHOLE | 2021 to 2025 | V. Mamane (IC Strasbourg) | E. Aubert (CRM2) | https://anr.fr/Projet-ANR-21-CE07-0014 |
Targeting SUMOylation: From stapled peptides to PROTACs and photoinducible inhibitors – SUMOTarg | 2021 to 2025 | G. Bossis (IGMM Montpellier) | C. Didierjean (CRM2) IBMM Montpellier CRAG Barcelone | https://anr.fr/Projet-ANR-21-CE44-0029 |
Completed
ANR | Duration | Coordinator | Partner(s) | Link |
---|---|---|---|---|
Control of molecular organization in solid state from strong halogen, chalcogen and pnictogen bonds – Sigma-Hole | 2017 to 2022 | E. Espinosa (CRM2) | M. Fourmigué (ISCR Rennes) | https://anr.fr/Projet-ANR-17-CE07-0025 |
ToxME: Integrated in silico approach to understand polymorphism and drug side effects related to drug metabolizing enzymes – ToxME | 2017 to 2021 | M. Miteva (Inserm) | C. Jelsch (CRM2) | https://anr.fr/Project-ANR-16-CE18-0025 |
Project | Years | Leader | Partner |
---|---|---|---|
PROTEA (South Africa) | 2023-2024 | M. Deutsch | Univ. Stellenbosch |
POLONIUM (Poland) | 2021-2022 | B. Guillot | Univ. Posnan |
AMADEUS (Austria) | 2019-2020 | M. Nespolo | Univ. Vienne |
PROCOPE (Germany) | 2018-2019 | D. Schaniel | Univ. Osnabrück |
STEFANIK (Slovakia) | 2018-2019 | N. Claiser | Univ. Bratislava |
COGITO (Croatia) | 2017-2018 | M. Deutsch | Univ. Zagreb |